
Background: The Motor City's biggest names just earned top marks for something that matters to every woman eyeing a promotion: actually putting women in charge.
Ford, Stellantis and GM each received a perfect 100% (A+) on the Glass Ceiling Score, a free new tool that tracks how often women at a company move into management and executive jobs compared with men. Ford ranks 5th among the area's 200 largest employers, GM 14th and Stellantis 18th. The tool also covers Corewell Health and Henry Ford Health, along with thousands of employers nationwide.
Put It to Work
Type in any company to see its score. Stack it up against competitors in the same industry. Browse the rankings for Southeast Michigan and every other major metro. Women deciding between offers can favor employers that promote women, and women already on the job can bring local benchmarks into their next conversation about pay, title or advancement. From engineering centers in Dearborn and Auburn Hills to hospital systems across Oakland County, the data is the same for everyone, and it is free.
Detroit's Starting Line
As a metro, Detroit ranks 73rd out of 81 major U.S. metros with a Glass Ceiling Score of 60% (C+), matching the 60% national average. Neighbors offer a useful target: Grand Rapids ranks 52nd, Chicago 39th and Cleveland 14th. Local CEOs and business leaders plan to build on the automakers' example and climb toward the top of the national rankings.
Celebrating the 2026 Outstanding Women's Workplaces
The Women Leaders Association congratulates the 2026 Outstanding Women's Workplaces, a distinction reserved for the top 10% of the more than 2,000 largest U.S. employers. Winners are chosen by their workforce results alone. There is no application to file, no fee and no sponsorship.
That record pays dividends. Strong women candidates research promotion histories before they apply, so winners get an edge with the best talent. They keep good people longer, groom tomorrow's leaders from within, and build credibility with customers and partners who want to work with fair employers.
Among this year's Detroit-area winners are Event Marketer, C&G Newspapers, Berkshire Hathaway HomeServices Kee Realty, Edward Surovell Realtors, Ilitch Sports + Entertainment, MediaPost, KW Domain, Common Sail Investment, MRM, Frankenmuth Insurance, and many more.
Detroit 2026 Outstanding Women's Workplaces
Metro employers in the top 10% of the 2,000+ largest area employers for advancing women. Winners may display the image award at right on their site or other choices below (see PR Guide at the bottom).
| Company Name | Official Site | Workplace Score |
|---|---|---|
| 100k Ideas | Site | Score |
| 1800 Hansons | Site | Score |
| 20 Under 40 Toledo | Site | Score |
| 303 Magazine | Site | Score |
| 577 Foundation | Site | Score |
| 5hour ENERGY | Site | Score |
| 700Credit | Site | Score |
| 711 | Site | Score |
| AAA Life Insurance | Site | Score |
| AAA Northern California Nevada & Utah | Site | Score |
| AAI | Site | Score |
| Abacus Service | Site | Score |
| Abc | Site | Score |
| ABC Consultants | Site | Score |
| ABD Federal Credit Union | Site | Score |
| Ability Center of Greater Toledo | Site | Score |
| ABN Amro | Site | Score |
| AC | Site | Score |
| Academy of the Sacred Heart Bloomfield Hills Michi | Site | Score |
| AccessPoint | Site | Score |
| Accompany Health | Site | Score |
| Accounting Aid Society | Site | Score |
| Accurate Technologies | Site | Score |
| ACI Plastics | Site | Score |
| ACN | Site | Score |
| Action Benefits | Site | Score |
| Action Insurance Service | Site | Score |
| Activate | Site | Score |
| AdAdapted | Site | Score |
| Adams Outdoor Advertising | Site | Score |
| Addis Enterprises | Site | Score |
| Adient | Site | Score |
| Aditya Birla Minacs | Site | Score |
| Adjunct Advocate | Site | Score |
| Administrative Controls Management | Site | Score |
| Adrian College | Site | Score |
| Adrian Dominican Sisters | Site | Score |
| Adrian Steel | Site | Score |
| Advance Capital Management | Site | Score |
| Advance Engineering | Site | Score |
| Advance Local | Site | Score |
| Advanced Purchasing Dynamics | Site | Score |
| Advanced Technology Academy | Site | Score |
| Advantasure | Site | Score |
| Advent Home Medical | Site | Score |
| Advia Credit Union | Site | Score |
| AdvisaCare | Site | Score |
| Advocates for Basic Legal Equality | Site | Score |
| Advomas | Site | Score |
| AF | Site | Score |
| Affirmations Community Center | Site | Score |
| Afscme | Site | Score |
| AFT of Michigan | Site | Score |
| AgCredit ACA | Site | Score |
| Agency 720 | Site | Score |
| AGP & Associates | Site | Score |
| AHEAD | Site | Score |
| AIM | Site | Score |
| Airboss Of America | Site | Score |
| Airmate | Site | Score |
| Akropolis Quintet | Site | Score |
| AKWEL | Site | Score |
| Albion College | Site | Score |
| ALDO | Site | Score |
| Aleva | Site | Score |
| AlixPartners | Site | Score |
| Alk | Site | Score |
| Alkar Steel | Site | Score |
| Alkegen | Site | Score |
| All American Container | Site | Score |
| All Star Services | Site | Score |
| All State Fastener | Site | Score |
| Allegis Global Solutions | Site | Score |
| Alliance Shippers | Site | Score |
| AllianceOne | Site | Score |
| Allied Media Projects | Site | Score |
| Alloya Corporate Fcu | Site | Score |
| Allure Medical | Site | Score |
| Ally | Site | Score |
| Alma College | Site | Score |
| AlphaUSA | Site | Score |
| Altarum | Site | Score |
| Altimetrik | Site | Score |
| Aludyne | Site | Score |
| Alumni Association of the University of Michigan | Site | Score |
| Alvis | Site | Score |
| Alyns Services | Site | Score |
| AMCOR | Site | Score |
| American 1 Credit Union | Site | Score |
| American Associate | Site | Score |
| American Bank Center corpus christi texas | Site | Score |
| American Frame | Site | Score |
| American Heart Association | American Stroke Assoc | Site | Score |
| American House Senior Living Communities | Site | Score |
| American Indian Health & Family Services | Site | Score |
| American Medical Systems | Site | Score |
| American Metal Roofs | Site | Score |
| American One Credit Union | Site | Score |
| Amerilodge | Site | Score |
| Amerisure Insurance | Site | Score |
| Ameritech | Site | Score |
| AMI Oakland County | Site | Score |
| AMI Strategies | Site | Score |
| Ampersand | Site | Score |
| Amrock | Site | Score |
| Ams | Site | Score |
| ANCA CNC Machines | Site | Score |
| Anchor Homes | Site | Score |
| Anesthesia Business Consultants | Site | Score |
| Angels? Place | Site | Score |
| Angott Search | Site | Score |
| Ann Arbor Area Community Foundation | Site | Score |
| Ann Arbor Area Transportation Authority TheRide | Site | Score |
| Ann Arbor Downtown Kiwanis | Site | Score |
| Ann Arbor SPARK | Site | Score |
| Ann Arbor Transportation Authority | Site | Score |
| Ann Arbor Tshirt | Site | Score |
| Anonymous | Site | Score |
| Anthelio Healthcare Solutions | Site | Score |
| Antioch Baptist Day Care Center | Site | Score |
| Antolin | Site | Score |
| Ap Preferred Solutions | Site | Score |
| APACCAsian Pacific American Chamber of Commerce | Site | Score |
| APCO | Site | Score |
| Apex Placement & Consulting | Site | Score |
| Apexon | Site | Score |
| Approved Cash Advance | Site | Score |
| AppStar Financial | Site | Score |
| APS | Site | Score |
| Aptiv | Site | Score |
| Arab American Language Institute | Site | Score |
| ArabAmerican History Project | Site | Score |
| Arbor Hospice | Site | Score |
| Arc of Macomb County | Site | Score |
| Arcadia Home Care & Staffing | Site | Score |
| Arcadis | Site | Score |
| ARCH Medical Solutions | Site | Score |
| Archway Marketing Services | Site | Score |
| Arconic | Site | Score |
| Arden Courts | Site | Score |
| Ardyss | Site | Score |
| Area Agency on Aging 1B | Site | Score |
| Argus Press | Site | Score |
| ARK | Site | Score |
| Arkansas Brouwer | Site | Score |
| Arrowhead Behavioral Health | Site | Score |
| Art Sales & Rental Gallery | Site | Score |
| Artech | Site | Score |
| Arterra Luxe | Site | Score |
| Arterra Realty | Site | Score |
| Artpack Services Inc & Air | Site | Score |
| Arts Council of Greater Lansing | Site | Score |
| Ascend Wellness Holdings CSE: AAWHU OTCQX:AAWH | Site | Score |
| Ascension Living | Site | Score |
| Assembly Global | Site | Score |
| Assistance League | Site | Score |
| Associated Builders & Contra | Site | Score |
| Associated Management | Site | Score |
| Assured Hospice Care | Site | Score |
| Atchinson Ford | Site | Score |
| ATF | Site | Score |
| Atlas Copco | Site | Score |
| ATS Printing | Site | Score |
| Atwater Brewery | Site | Score |
| AtWork Personnel | Site | Score |
| Austin Benefits | Site | Score |
| Auto Care Association | Site | Score |
| Auto Warehousing | Site | Score |
| Autokiniton | Site | Score |
| Automated Benefit Services | Site | Score |
| Automated Media | Site | Score |
| AutoOwners Insurance | Site | Score |
| Avalon International Breads | Site | Score |
| Aviation Week Network | Site | Score |
| Axonics | Site | Score |
| Axtella | Site | Score |
| AYA Youth Collective | Site | Score |
| Babies R Us | Site | Score |
| Bacon Memorial Library | Site | Score |
| Baldwin Public Library | Site | Score |
| Balinski Dariusz Maryland | Site | Score |
| Bank | Site | Score |
| BarryEaton District Health Department | Site | Score |
| Bartech | Site | Score |
| BASF | Site | Score |
| Bavarian Inn Lodge & Conference Center | Site | Score |
| Bay County Of | Site | Score |
| Bay Regional Medical Center | Site | Score |
| BCS Schools | Site | Score |
| Beam Suntory | Site | Score |
| Beasley Media | Site | Score |
| Bedford Public School | Site | Score |
| Bedrock Detroit | Site | Score |
| Belle Isle Conservancy | Site | Score |
| Benefit Outsourcing Solutions | Site | Score |
| BeneSys | Site | Score |
| Berkshire Hathaway HomeServices Kee Realty | Site | Score |
| Berkshire Hathaway HomeServices Michigan Real Esta | Site | Score |
| Bertrandt | Site | Score |
| Best Life Brands | Site | Score |
| Beta Steel | Site | Score |
| Beth Fiebig | Site | Score |
| Better Business Bureau | Site | Score |
| Beyond Basics | Site | Score |
| Big Boy Restaurants | Site | Score |
| Big Brothers & Big Sisters Of Greater Richmond & T | Site | Score |
| Big Brothers Big Sisters of Northwestern Ohio | Site | Score |
| Big Water Technologies | Site | Score |
| Biggby Coffee | Site | Score |
| Billhighway | Site | Score |
| Birmingham Bloomfield Art Center | Site | Score |
| Birmingham Police Department | Site | Score |
| Birmingham Public Schools | Site | Score |
| Bishop Foley Catholic High School | Site | Score |
| Bittersweet Farms | Site | Score |
| Bixby Community Health Foundation | Site | Score |
| Black Family Development | Site | Score |
| Blackhawk Industrial | Site | Score |
| Blissfield State Bank | Site | Score |
| Block Communications | Site | Score |
| Bloom Advisors | Site | Score |
| Bloomfield Township Public Library | Site | Score |
| Blue Chip Partners | Site | Score |
| Blue Cross Blue Shield of Michigan | Site | Score |
| Blue Cross North Carolina | Site | Score |
| Blue Water Developmental Housing | Site | Score |
| BlueScope Recycling & Materials | Site | Score |
| Body shop | Site | Score |
| Boji | Site | Score |
| Bolt Express | Site | Score |
| Bostik | Site | Score |
| Bowling Green State University | Site | Score |
| Boyne Resorts | Site | Score |
| Boysville of Michigan | Site | Score |
| Bradley | Site | Score |
| Branch County Building Authority | Site | Score |
| BrassCraft Manufacturing | Site | Score |
| Bridgeport Charter Township | Site | Score |
| Bridgewater Interiors | Site | Score |
| Brighton District Library | Site | Score |
| Brightwing | Site | Score |
| Brio Living Services | Site | Score |
| Broad College of Business Michigan State Universit | Site | Score |
| Brogan & Partners | Site | Score |
| Brondes Ford | Site | Score |
| Broner | Site | Score |
| Brose | Site | Score |
| Brother Rice High School | Site | Score |
| Brown & Brown | Site | Score |
| Bryan Area Foundation | Site | Score |
| BS&A Software | Site | Score |
| BSHSI | Site | Score |
| Buckeye Broadband | Site | Score |
| Buckeye Health Plan | Site | Score |
| Buckland | Site | Score |
| BUF of Michigan | Site | Score |
| Burcham Hills | Site | Score |
| Burger King | Site | Score |
| Burns & Wilcox | Site | Score |
| Burroughs | Site | Score |
| Bush Seyferth PLLC | Site | Score |
| Bushel Mart | Site | Score |
| Butzel Long | Site | Score |
| Byram Healthcare | Site | Score |
| C & G Newspapers | Site | Score |
| Cabinetworks | Site | Score |
| Cacjobs | Site | Score |
| CADL HoltDelhi Library | Site | Score |
| CAM | Site | Score |
| Cambio Communities | Site | Score |
| Camis | Site | Score |
| Campbell Ewald | Site | Score |
| CampbellEwald | Site | Score |
| Campbells | Site | Score |
| CAN Council | Site | Score |
| Cannatron Formerly Ooze Wholesale | Site | Score |
| CanterburyontheLake | Site | Score |
| Cantor Colburn | Site | Score |
| Carat | Site | Score |
| Carcoustics | Site | Score |
| Cardinal Staffing Services | Site | Score |
| Care Team | Site | Score |
| Career Integration | Site | Score |
| Career Now Brands | Site | Score |
| Career Quest Learning Centers IncLansing | Site | Score |
| CareerStaff Unlimited | Site | Score |
| Careline Health | Site | Score |
| Carenet Health | Site | Score |
| CareTech Solutions | Site | Score |
| Carhartt | Site | Score |
| Carlson Marketing | Site | Score |
| Caro Area District Library | Site | Score |
| Carpet Guys | Site | Score |
| Casa Bella Property Management | Site | Score |
| CasanovaMcCann | Site | Score |
| Casco Automotive Group An Amphenol | Site | Score |
| Casper | Site | Score |
| Cass City Police Department | Site | Score |
| CATS | Site | Score |
| CBI | Site | Score |
| Cbi | Cyber Security Solutions | Site | Score |
| Cedar Point Amusement Park | Site | Score |
| CedarCreek Church | Site | Score |
| Celink | Site | Score |
| Cengage | Site | Score |
| Censys | Site | Score |
| Center For Healthcare Research & Transformation | Site | Score |
| Centers Health Care | Site | Score |
| Central Michigan University | Site | Score |
| Central Park Conservancy | Site | Score |
| Central State Community Services | Site | Score |
| Centria Healthcare | Site | Score |
| Century 21 | Site | Score |
| CENTURY 21 Cedarwood | Site | Score |
| Century 21 Dynamic Realty | Site | Score |
| Century 21 Real Estate 217 | Site | Score |
| Century 21 Row | Site | Score |
| CEO | Site | Score |
| CER Group | Site | Score |
| CHADD JULIAN PROCESSING SERVICES | Site | Score |
| Challenger Gray & Christmas | Site | Score |
| Champion Chevrolet | Site | Score |
| Chanel | Site | Score |
| Charles Reinhart | Site | Score |
| Chartwells Higher Education Dining Services | Site | Score |
| Chayka Construction | Site | Score |
| check North go | Site | Score |
| Chempace | Site | Score |
| Chep | Site | Score |
| Chicago Title of Michigan | Site | Score |
| Chicago Tribune Media | Site | Score |
| Child & Family Charities | Site | Score |
| Child & Family Services of Saginaw | Site | Score |
| Childrens Discovery Center | Site | Score |
| Childrens Foundation | Site | Score |
| Childrens Village | Site | Score |
| Chili Peppers Tanning | Site | Score |
| Choice Communications | Site | Score |
| ChoiceOne Bank | Site | Score |
| Christ Child SocietyDetroit | Site | Score |
| Chrysan | Site | Score |
| Chs | Site | Score |
| CIA Commercial Insurance Associates | Site | Score |
| Cinnaire | Site | Score |
| CIS | Site | Score |
| Cislo Title | Site | Score |
| Citadel Broadcasting | Site | Score |
| Citizens Bank | Site | Score |
| City of Albany New York | Site | Score |
| City of Ann Arbor | Site | Score |
| City of East Lansing | Site | Score |
| City of Highland Park | Site | Score |
| City of Madison Heights | Site | Score |
| City of Midland | Site | Score |
| City of Pontiac Michigan Government | Site | Score |
| City of Romulus | Site | Score |
| City of Saline Recreation Center | Site | Score |
| City of Sylvania | Site | Score |
| City of Troy Police Department | Site | Score |
| City of Wayne | Site | Score |
| Civic Center Media | Site | Score |
| Civista Bank | Site | Score |
| Clark Hill Law | Site | Score |
| Clean Water Action | Site | Score |
| Cleary University | Site | Score |
| Clerical Technical Union of Michigan State Univers | Site | Score |
| Cleveland Manor | Site | Score |
| Clinton County Michigan | Site | Score |
| Clinton River Watershed Council | Site | Score |
| CMS Sourcing Solutions | Site | Score |
| Coalition on Temporary Shelter COTS | Site | Score |
| COFC Logistics | Site | Score |
| Coldwell Banker Professional REALTORS | Site | Score |
| Coldwell Banker Roth Wehrly Graber | Site | Score |
| College for Creative Studies | Site | Score |
| College of Veterinary Medicine Michigan State Univ | Site | Score |
| Comerica Bank | Site | Score |
| ComForcare Senior Services | Site | Score |
| Common Sail Investment | Site | Score |
| Commonwealth Care Alliance | Site | Score |
| Communica | Site | Score |
| Communities In Schools of Michigan | Site | Score |
| Community | Site | Score |
| Community Alliance | Site | Score |
| Community Business | Site | Score |
| Community Choice Credit Union | Site | Score |
| Community Financial Credit Union | Site | Score |
| Community Foundation | Site | Score |
| Community Health & Social Services | Site | Score |
| Community Living Centers | Site | Score |
| Community Living Services | Site | Score |
| Community Mediation Services | Site | Score |
| Community Mental Health Authority of Clinton Eaton | Site | Score |
| Community Mental Health for Central Michigan | Site | Score |
| Community Programs | Site | Score |
| Compass Commercial | Site | Score |
| CompOne Administrators | Site | Score |
| Concord Management | Site | Score |
| Concorde Investment Services | Site | Score |
| Concordia University Ann Arbor | Site | Score |
| Concordia UniversityAnn Arbor | Site | Score |
| Consumer Services | Site | Score |
| Consumers Energy | Site | Score |
| Continental | Site | Score |
| Continental Secret Service Bureau | Site | Score |
| Cookies by Design | Site | Score |
| Cooper Smith Advertising | Site | Score |
| Cooper Standard | Site | Score |
| CORE Staffing | Site | Score |
| Corewell Health | Site | Score |
| Cornerstone Medical | Site | Score |
| Cornerstone Staffing Solutions | Site | Score |
| Coronis Health | Site | Score |
| Corporate Citizenship | Site | Score |
| Council of Asian Pacific Americans CAPA Board Mem | Site | Score |
| Countertop Shop | Site | Score |
| County of Steuben | Site | Score |
| Coventry Creations Ent | Site | Score |
| CPAcom | Site | Score |
| Craig Transportation | Site | Score |
| Cranks Catering | Site | Score |
| CRDN | Site | Score |
| Creative | Site | Score |
| Creative Employment Opportunities | Site | Score |
| Creative Liquid Coatings | Site | Score |
| Credential Check | Site | Score |
| Credibly | Site | Score |
| Crimson | Site | Score |
| Crossroad | Site | Score |
| Crowne Plaza Auburn Hills | Site | Score |
| Crowne Plaza Hotels & Resorts | Site | Score |
| CRT Medical Systems | Site | Score |
| Crystal Home Health Care | Site | Score |
| CS Partners | Site | Score |
| CS Recruiting | Site | Score |
| Current Office Solutions | Site | Score |
| Custom Insurance Agency | Site | Score |
| Cutting Edge Countertops | Site | Score |
| CycleBar | Site | Score |
| Cynerge Consulting | Site | Score |
| Czarnowski | Site | Score |
| Daavlin | Site | Score |
| Dahlmann properties | Site | Score |
| Dakkota Integrated Systems | Site | Score |
| Dako | Site | Score |
| Dale Carnegie Training | Site | Score |
| Dana | Site | Score |
| Danfoss | Site | Score |
| DANMAR PRODUCTS | Site | Score |
| DArby Dental Supply | Site | Score |
| Dart Appraisal | Site | Score |
| Dart Container | Site | Score |
| Dart Properties | Site | Score |
| Davenport University | Site | Score |
| Daxton Hotel | Site | Score |
| Dayco | Site | Score |
| DaySmart | Site | Score |
| Dearborn Agency | Site | Score |
| Dearborn Chamber Of Commerce | Site | Score |
| Dearborn Symphony Orchestra | Site | Score |
| Deb Shops | Site | Score |
| Delhi Township | Site | Score |
| Delia | Site | Score |
| Delphi | Site | Score |
| Delta College | Site | Score |
| Delta Defense | Site | Score |
| Delta Dental Insurance | Site | Score |
| Delta Institute | Site | Score |
| Delta Staffing | Site | Score |
| DENCAP Dental Plans | Site | Score |
| Dental Center of Northwest Ohio | Site | Score |
| DenteMax | Site | Score |
| Dentsu Creative | Site | Score |
| Departure Travel Management | Site | Score |
| Deque Systems | Site | Score |
| Destinations To Travel | Site | Score |
| Detroit Academy of Arts & Sciences | Site | Score |
| Detroit Action | Site | Score |
| Detroit Association of Black Organization | Site | Score |
| Detroit Chamber Winds | Site | Score |
| Detroit Chassis | Site | Score |
| Detroit Cristo Rey High School | Site | Score |
| Detroit Economic Growth | Site | Score |
| Detroit Housing Commission | Site | Score |
| Detroit Manufacturing Systems | Site | Score |
| Detroit Manufacturing Systems DMS | Site | Score |
| Detroit Medical Center | Site | Score |
| Detroit Opera | Site | Score |
| Detroit Parade | Site | Score |
| Detroit Rescue Mission Ministries | Site | Score |
| Detroit Science Center | Site | Score |
| Detroit Wayne Integrated Health Network | Site | Score |
| Detroit Yacht Club | Site | Score |
| Development Centers | Site | Score |
| Devon Title Agency | Site | Score |
| Dewpoint | Site | Score |
| DG Technologies | Site | Score |
| Dietz Property | Site | Score |
| Digital First Media | Site | Score |
| Directrx | Site | Score |
| Disability Network Eastern Michigan | Site | Score |
| Disability Network of MidMichigan | Site | Score |
| Disability Network Wayne County Detroit | Site | Score |
| Disc Replay | Site | Score |
| Display | Site | Score |
| DisplayMax Retail Services | Site | Score |
| Diversified Insurance | Site | Score |
| DMI Digital Management | Site | Score |
| DMS | Site | Score |
| DNV | Site | Score |
| Dobson Healthcare Services | Site | Score |
| DocNetwork | Site | Score |
| Doeren Mayhew | Site | Score |
| Domestic Uniform Rental | Site | Score |
| Domestic Violence Services of Southwestern Pennsyl | Site | Score |
| Dometic | Site | Score |
| Dominos | Site | Score |
| Doner | Site | Score |
| Dort Fill Up | Site | Score |
| Double A Solutions | Site | Score |
| Dow | Site | Score |
| Downriver Community Conference MI Works | Site | Score |
| Downtown Detroit Partnership | Site | Score |
| Downtown Lansing | Site | Score |
| DP World | Site | Score |
| DPM Consulting Services | Site | Score |
| DPS | Site | Score |
| DRiV | Site | Score |
| DS Huber Real Estate | Site | Score |
| DSN Satellite | Site | Score |
| DSV Global Transport & Logistics | Site | Score |
| DuMouchelles | Site | Score |
| Duo Security | Site | Score |
| DXL | Site | Score |
| Dykema | Site | Score |
| Dynamic BDC | Site | Score |
| Dynatrace | Site | Score |
| E W Smith Insurance Agency | Site | Score |
| Earth | Site | Score |
| EASI | Site | Score |
| East Lansing Public Schools | Site | Score |
| Eastman | Site | Score |
| eClinical Solutions | Site | Score |
| EDC Creations | Site | Score |
| Edge Partnerships | Site | Score |
| EDL | Site | Score |
| Edmunds | Site | Score |
| EDSI | Site | Score |
| Education | Site | Score |
| Education Achievement Authority of Michigan | Site | Score |
| Edustaff | Site | Score |
| Edward Surovell Realtors | Site | Score |
| EGT | Site | Score |
| EHM Senior Solutions | Site | Score |
| EIT | Site | Score |
| Elara Caring | Site | Score |
| Element Materials Technology | Site | Score |
| Elite Fence Products | Site | Score |
| Elite Marketing Interactions | Site | Score |
| Elite Realty | Site | Score |
| Elite REO Services | Site | Score |
| Elkem Silicones | Site | Score |
| ElringKlinger | Site | Score |
| ELS Educational Services | Site | Score |
| EMC | Site | Score |
| Emdeon | Site | Score |
| Emergent BioSolutions | Site | Score |
| Employment Plus | Site | Score |
| Empower | Site | Score |
| Empowerment Plan | Site | Score |
| Enerco | Site | Score |
| Energy Sciences | Site | Score |
| Engineering | Site | Score |
| Ennis Center for Children | Site | Score |
| Entech Medical Staffing | Site | Score |
| Entech Staffing Solutions | Site | Score |
| Entertainment Publications | Site | Score |
| EOS Worldwide | Site | Score |
| EPI | Site | Score |
| Epilepsy Center of Northwestern Ohio | Site | Score |
| Epitec | Site | Score |
| ES3 | Site | Score |
| Escalent | Site | Score |
| ESD | Site | Score |
| Essium | Site | Score |
| Evangelical Homes of Michigan | Site | Score |
| Event Marketer | Site | Score |
| EverDry Waterproofing | Site | Score |
| Everi | Site | Score |
| Evolution | Site | Score |
| ExamWorks | Site | Score |
| Excellacare | Site | Score |
| Excellerate Associates | Site | Score |
| Exela Technologies | Site | Score |
| EXIT Realty 1st | Site | Score |
| Expeditors | Site | Score |
| ExpertCare | Site | Score |
| Extra Credit Union | Site | Score |
| F45 Training | Site | Score |
| Facility Matrix | Site | Score |
| Fair Food Network | Site | Score |
| Fairway Farms Swim & Tennis Club | Site | Score |
| Faith Haven Senior Care Centre | Site | Score |
| Family medical CenterLenawee Dental | Site | Score |
| Famous Daves | Site | Score |
| Farm | Site | Score |
| Farrow | Site | Score |
| FastTek Global | Site | Score |
| Fathead | Site | Score |
| FCA | Site | Score |
| FCA Fiat Chrysler Automobiles | Site | Score |
| Feldman Automotive | Site | Score |
| Ferndale Community Concert Band | Site | Score |
| FHCC | Site | Score |
| Filling Memorial Home of Mercy | Site | Score |
| Financial Plus Credit Union Michigan | Site | Score |
| Finished Basements Plus | Site | Score |
| First Merchants | Site | Score |
| First National Bank of America | Site | Score |
| First Presbyterian Church | Site | Score |
| First Step Project on Domestic & Sexual Violence | Site | Score |
| First United Methodist Church | Site | Score |
| Fisher College of Business | Site | Score |
| Fitness 19 | Site | Score |
| Fitteam Global | Site | Score |
| Fitzgerald Public Schools | Site | Score |
| Five Brothers Default Management Solutions | Site | Score |
| Flagstar Bank | Site | Score |
| Flambeau | Site | Score |
| Flatrock | Site | Score |
| Flex Realty | Site | Score |
| FlexNGate | Site | Score |
| Flint Auto Auction | Site | Score |
| Fluid Equipment Development Company FEDCO | Site | Score |
| Flyer Enterprises | Site | Score |
| Focus: HOPE | Site | Score |
| Food | Site | Score |
| ForCollegeForLife | Site | Score |
| Ford Field | Site | Score |
| Ford Middle East & Africa | Site | Score |
| Ford Motor | Site | Score |
| Forefront | Site | Score |
| FOREST COMMUNITY HEALTH Center | Site | Score |
| Forge Industrial Staffing | Site | Score |
| Forgotten Harvest | Site | Score |
| Fortune Brands Innovations | Site | Score |
| FORTUNE HiTech Marketing | Site | Score |
| Foster Grant | Site | Score |
| Foundation Center | Site | Score |
| Foundations | Site | Score |
| Fox Sports Net | Site | Score |
| Franco | Site | Score |
| Frankel Dentistry | Site | Score |
| Frankenmuth Insurance | Site | Score |
| Franklin Athletic Club | Site | Score |
| Franklin Township Hall | Site | Score |
| Fraunhofer | Site | Score |
| Freedom Work Opportunities | Site | Score |
| FreeStar Financial Credit Union | Site | Score |
| FreeWheel | Site | Score |
| Fresh Encounter | Site | Score |
| Fresh Products | Site | Score |
| Friends of The Novi Public Library | Site | Score |
| Full House Advertising | Site | Score |
| Fusion92 | Site | Score |
| FXI | Site | Score |
| GACO Sourcing | Site | Score |
| Gaelic League Irish American Club | Site | Score |
| GAINS | Site | Score |
| Game One | Site | Score |
| GarbKo | Site | Score |
| Garcia Clinical Laboratory | Site | Score |
| Gary Burnstein Community Clinic | Site | Score |
| GAT Marketing | Site | Score |
| Gateway Financial Solutions | Site | Score |
| Gene Codes | Site | Score |
| General Dynamics | Site | Score |
| General Fasteners | Site | Score |
| General Motors | Site | Score |
| General Motors Planworks | Site | Score |
| General Physics | Site | Score |
| Genesee County | Site | Score |
| Genesee County Land Bank | Site | Score |
| Genessee Health System | Site | Score |
| Genomenon | Site | Score |
| Gentiva | Site | Score |
| George P Johnson Experience Marketing | Site | Score |
| George Washington Carver Academy | Site | Score |
| Gerweck Real Estate | Site | Score |
| GFL Environmental | Site | Score |
| Gfs Marketplace | Site | Score |
| GHSP | Site | Score |
| Gibraltar Trade Center | Site | Score |
| Gibson | Site | Score |
| Gill | Site | Score |
| Girl Scouts Heart of Michigan | Site | Score |
| Girl Scouts of Western Ohio | Site | Score |
| Girls With Guts | Site | Score |
| GitGo | Site | Score |
| Glacier Hills Senior Living Community | Site | Score |
| Gleaners Community Food Bank of Southeastern Michi | Site | Score |
| Global Consulting | Site | Score |
| Global Interpreting Services | Site | Score |
| Global Telecom Solutions | Site | Score |
| GlobalHue | Site | Score |
| GMAC | Site | Score |
| Goedert Real Estate | Site | Score |
| Golden Corral | Site | Score |
| Golden Key Realty | Site | Score |
| Golling Toyota of Warren | Site | Score |
| Good Company Realty | Site | Score |
| Goodman Venegas Insurance Agency | Site | Score |
| Goodwill Industries of Greater Nebraska | Site | Score |
| GoWireless | Site | Score |
| GP Strategies | Site | Score |
| Grace & Wild | Site | Score |
| Graham Healthcare | Site | Score |
| Graham Media | Site | Score |
| Grand Hotel | Site | Score |
| Grand River Printing | Site | Score |
| GRBS | Site | Score |
| Great Lakes Caring Home Health & Hospice | Site | Score |
| Great Lakes Gear Technologies | Site | Score |
| Great Lakes Loons | Site | Score |
| Great Lakes Recovery Centers Administration | Site | Score |
| Great Lakes State Agency | Site | Score |
| Great Lakes Water Authority | Site | Score |
| Great Logics | Site | Score |
| Great Minds | Site | Score |
| Greater Lansing Food Bank | Site | Score |
| Greater Love Tabernacle Church | Site | Score |
| Greater Media Detroit | Site | Score |
| GreenStone Farm Credit Services | Site | Score |
| Gretchens House | Site | Score |
| Greyson Clothiers | Site | Score |
| Griffin Beverage | Site | Score |
| Grosse Pointe Board of Realtors | Site | Score |
| Grosse Pointe News | Site | Score |
| Grosse Pointe Public library | Site | Score |
| Group 55 Marketing | Site | Score |
| Group Associates | Site | Score |
| Group Five Management | Site | Score |
| Group Nine Media | Site | Score |
| GroupM | Site | Score |
| Growth Works | Site | Score |
| GST Michigan Works! | Site | Score |
| GT Independence | Site | Score |
| Guaranty Bank | Site | Score |
| Guardian | Site | Score |
| Guardian Angel | Site | Score |
| Company Name | Official Site | Workplace Score |
|---|---|---|
| Guidance Center | Site | Score |
| Guild of Artists & Artisans | Site | Score |
| Guilford Performance Textiles | Site | Score |
| GXO Logistics | Site | Score |
| Güd Marketing | Site | Score |
